| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 6 | 5 | Total Points |
Pos |
| 1 | 3290 | Elvis | Lopez, Steve | Raritan YC | 6 | 5 | 4 | 1 | 2 | 2 | 20.00 | 1 |
| 2 | 4182 | Rabbit Season | Scalisi, Paul | Richmond County YC | 1 | 7 | 2 | 5 | 3 | 3 | 21.00 | 2 |
| 3 | 4306 | Disturbed | Lynn, Jarrett | 3 | 2 | 4/20% | 2 | 6 | 8 | 25.00 | 3 | |
| 4 | 4687 | Eraserhead | Mathews, Bob | Raritan YC | 4 | 10 | 10 | 6 | 1 | 1 | 32.00 | 4 |
| 5 | 2332 | Hot Ticket | Applin, Rick | AHYC | 5 | 1 | 3 | 12 | 13 | 4 | 38.00 | 5 |
| 6 | 2766 | Jibrish | Slook, Bob | AHYC | 10 | 4 | 8 | 7 | 4 | 6 | 39.00 | 6 |
| 7 | 71 | Outer Limits | Olsen, Doug | RCYC | 9 | 3 | 5 | 10 | 7 | 10 | 44.00 | 7 |
| 8 | 3147 | Candy | Wiedeke, Ted | Toms River YC | 7 | 8 | 10/20% | 9 | 5 | 7 | 46.00 | 8 |
| 9 | 4415 | No Vacancy | Fenton, John | OCYC | 12 | 9 | 6 | 3 | 8 | 13 | 51.00 | 9 |
| 10 | 604 | Poco Loco | Scalisi, Frank | RCYC | 2 | 13 | 12 | 13 | 9 | 5 | 54.00 | 10 |
| 11 | 1534 | Toe Jam | Harrington, George | Monmouth Boat Club | 8 | 6 | 13 | 8 | 10 | 12 | 57.00 | 11 |
| 12 | 78 | Bushwacker | Bush, Dan | AHYC | 13 | 11 | 11 | 4 | 14/20% | 9 | 62.00 | 12 |
| 13 | 687 | Old Squaw | Pruyne, Rob | 11 | 12 | 9 | 11 | 12 | 11 | 66.00 | 13 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore